Hanzo ($HANZO)
Goverance/Staking Token
Blockchain: Polygon (MATIC)
Set Slippage to 12%
Token Distribution
Total Supply | 100,000,000,000,000 |
Circulating Supply | 32,400,000,000,000 |
Burned | 34,400,000,000,000 |
Marketing/Development/Partnerships | 13,300,000,000,000 |
Staking | 10,000,000,000,000 |
CEX/Liquidity | 7,000,000,000,000 |
QuickSwap | 2,900,000,000,000 |
Token Tax
Total | 10% |
---|---|
Auto-Liquidity | 3% |
Game Development | 4% |
Marketing/Team | 3% |
Utility
Governance DAOs: Used for decision making & voting in guilds and on future game developments
Staking: Stake $HANZO to earn token rewards, NFTs, or exclusive drops from the staking pools
In-game Activities: Use $HANZO to upgrade or trade items on the marketplace
Last modified 1yr ago